Dubai Car Rental Price Index, November 2026
What it costs to rent a car in Dubai, measured across all 260 cars listed on Rent Any Car Dubai: by category, brand, model, rental length and minimum age.
Quick answer
- The median listed daily price across 260 cars on Rent Any Car Dubai is AED 1,559, including 5% VAT.
- Prices range from AED 198 a day (Citroen C4 X (Grey)) to AED 11,990 a day (Mercedes-Benz Brabus XLP 800 6x6 Adventure (White)).
- The lowest-priced car in the supercar / exotic category is the Chevrolet Corvette Z06 (Yellow) at AED 1,485 a day.
- On the 65 cars that list weekly and monthly prices, the weekly price is a median 10% below seven daily rates, and the monthly price a median 41% below thirty daily rates.
- Every listed price includes insurance and 250 km per day. No security deposit or card hold; a one-time no-deposit service fee (AED 300 for cars under AED 1,000/day, AED 480 from AED 1,000/day, incl. VAT) is shown before booking and is not included in these figures.
Prices by category
| Category | Cars | From / day | Median / day | Highest / day |
|---|---|---|---|---|
| Economy | 11 | AED 198 | AED 198 | AED 416 |
| SUV | 28 | AED 446 | AED 792 | AED 11,990 |
| Luxury | 82 | AED 509 | AED 1,522 | AED 7,590 |
| Sports | 82 | AED 480 | AED 1,218 | AED 4,190 |
| Supercar / exotic | 57 | AED 1,485 | AED 3,090 | AED 11,003 |
Prices by brand
Brands with three or more cars listed.
| Brand | Cars | From / day | Median / day | Highest / day |
|---|---|---|---|---|
| Mercedes-Benz | 39 | AED 416 | AED 1,390 | AED 11,990 |
| BMW | 34 | AED 495 | AED 860 | AED 2,290 |
| Lamborghini | 28 | AED 1,980 | AED 2,673 | AED 11,003 |
| Porsche | 28 | AED 717 | AED 1,584 | AED 4,940 |
| Ferrari | 23 | AED 2,620 | AED 4,455 | AED 11,003 |
| Rolls-Royce | 21 | AED 2,475 | AED 3,590 | AED 7,590 |
| Land Rover | 18 | AED 742 | AED 1,089 | AED 1,690 |
| Chevrolet | 12 | AED 495 | AED 891 | AED 1,485 |
| Audi | 10 | AED 509 | AED 1,584 | AED 2,240 |
| Cadillac | 8 | AED 270 | AED 1,214 | AED 1,559 |
| Bentley | 7 | AED 1,476 | AED 2,790 | AED 4,179 |
| McLaren | 7 | AED 2,772 | AED 3,290 | AED 4,190 |
| Mazda | 5 | AED 198 | AED 198 | AED 198 |
| Ford | 4 | AED 509 | AED 644 | AED 1,102 |
| GMC | 4 | AED 446 | AED 545 | AED 1,247 |
| Citroen | 3 | AED 198 | AED 198 | AED 198 |
| Nissan | 3 | AED 693 | AED 693 | AED 717 |
Prices by model
Models with their own page on this site, with every listed version and colour counted.
| Model | Cars | From / day | Median / day | Highest / day |
|---|---|---|---|---|
| Mercedes-Benz G63 / G-Class | 10 | AED 1,390 | AED 1,663 | AED 3,860 |
| Lamborghini Urus | 15 | AED 1,980 | AED 2,391 | AED 4,190 |
| Lamborghini Huracán | 8 | AED 2,391 | AED 2,868 | AED 3,090 |
| Rolls-Royce Cullinan | 7 | AED 2,475 | AED 3,390 | AED 5,690 |
| Rolls-Royce Ghost | 4 | AED 2,990 | AED 3,460 | AED 3,590 |
| Porsche 911 | 14 | AED 1,559 | AED 2,358 | AED 4,940 |
| Mercedes-Maybach | 5 | AED 1,390 | AED 2,890 | AED 2,990 |
| Ferrari (all models) | 23 | AED 2,620 | AED 4,455 | AED 11,003 |
| Rolls-Royce (all models) | 21 | AED 2,475 | AED 3,590 | AED 7,590 |
Weekly and monthly prices
65 of the 260 cars list weekly and monthly prices; the others are quoted on WhatsApp for your dates. The figures below compare each listed weekly price with seven times the daily rate, and each monthly price with thirty times the daily rate.
| Measure | Median | Range |
|---|---|---|
| Weekly price vs 7 daily rates | 10% lower | 1% to 12% lower |
| Monthly price vs 30 daily rates | 41% lower | 2% to 45% lower |
Minimum driver age
The minimum age is set per car and shown on each car page.
| Minimum age | Cars | Share |
|---|---|---|
| 18+ | 108 | 42% |
| 21+ | 120 | 46% |
| 25+ | 32 | 12% |
How this index is made
This is Rent Any Car Dubai data: the daily, weekly and monthly prices listed on rentanycardubai.com for every published car, available through Rent Any Car Dubai and our licensed rental fleet partners. All prices are in UAE dirhams and include 5% VAT. They are listing prices, not booking or transaction data, and do not include optional extras or the one-time no-deposit service fee. The page is rebuilt whenever the fleet or a price changes; the figures above were last changed on .
You may quote these figures with a link to this page as the source.
Browse all cars and prices · Cheap car rental guide · Best supercars to rent · Monthly car rental